Uniform TitleAutomotive news. Market data book.
TitleAutomotive news.
PublishedDetroit, Mich., Crain Automotive Group [etc.]
Dates of PublicationBegan in June 1938.
Descriptionno. ill. 39 cm.
FrequencyWeekly (except semi-weekly fourth week in Apr.)
ISSN0005-1551
General NoteOne issue a year has title: Market data book.
Cit./Ref. NoteIndexed in its entirety by: Business periodicals index ISSN: 0007-6961; Trade & industry index 1981-.
SubjectsAutomobiles -- Periodicals.
Other TitlesKey title: , ISSN 0005-1551 (Non-ISBD)
Suppl./Special Issue^<0x95>Has supplement: Automotive news. Guide to auto industry events 1995-.
^<0x95>Has supplement: Automotive news. Guide to purchasing 1998-.
Previous TitlesContinues: Automotive daily news
Absorbed: Automotive service Feb. 1942
LC Card Number77-618337//r91
Canceled: sn 78004735
Call Number/Copies 
 WRHS Research Library: TL 1 A965
MQ31729: LC class oversize, closed stacks [status: NON-CIRCULATING]
Holdings

Copy: 1
v. 37, no 3864 (May 21, 1962)
v. 38, no 3876 (Aug 13, 1962)- v. 40, no. 4010 (Mar 8, 1965)
v. 50 (Feb 10, 1975)- v. 51 (Oct 20, 1975)
v. 51 (Nov 3, 1975)- v. 55 (Mar 10, 1980)
v. 55 (Apr 7, 1980)- v. 56 (Apr 13, 1981)
v. 56 (May 11, 1981)- v. 59 (May 14, 1983)
v. 61 (Feb 25, 1985)- no. 5155 (Nov 24, 1986)
no. 5157 (Dec 8, 1986)- no. 5241 (Jul 4, 1988)
no. 5243 (Jul 18, 1988)- no. 5260 (Nov 14, 1988)
no. 5262 (Nov 28, 1988)- no. 5429 (Jan 20, 1992)
no. 5434 (Jan 24, 1992)- no. 5522 (Oct 18, 1993)
no. 5524 (Nov 1, 1993)- no. 5525 (Nov 8, 1993)
no. 5527 (Nov 22, 1993)- no. 5720 (Mar 12, 2001)
no. 5924 (Apr 9, 2001)- no. 5926
no. 5926 (Apr 23, 2001)- no. 5928 (May 7, 2001)
no. 5931 (May 21, 2001)- no. 6039 (May 26, 2003)
no. 6044 (Jun 16, 2003)
no. 6097 (Jun 7, 2004)
no. 6100 (Jun 28, 2004)
[Record 24610]