Title | Cleveland : an introduction to a great city and its surrounding communities / Michael S. Pap, project director.
|
Published | [Cleveland] : Cleveland Urban Observatory, 1974.
|
Description | xix, 365 leaves ; 28 cm
|
General Note | "June 1974." "Local agenda no. 8, the development of a data base reflecting Cleveland's economic, institutional, and cultural characteristics and potential." Research conducted pursuant to a contract between the Department of Housing and Urban Development and the National League of Cities.
|
Bib. Note | Includes bibliographical references (leaves 356-365).
|
Subjects | Cleveland (Ohio) -- Economic conditions. Cleveland (Ohio) -- History. Cleveland (Ohio) -- Social conditions. Economic history. History. Ohio -- Cleveland. Social history.
|
Other Authors | Pap, Michael S., 1920-
|
Organizations | Cleveland Urban Observatory. United States. Department of Housing and Urban Development. National League of Cities.
|
Call Number/Copies | |
| WRHS Research Library: F 34 ZD C634 1974 CA-1501315 c.1: Local class, closed stacks [status: NON-CIRCULATING] |
[Record 27059] |
|