Author | Bauer, Andrew, (Andrew M.)
|
Uniform Title | Ohio journal of science.
|
Title | Distribution in time, provenance, and weathering of gravestones in three Northeastern Ohio cemeteries / Andrew Bauer ... [et al.].
|
Published | [Columbus, Ohio : Ohio Academy of Science, 2002?]
|
Description | p. [82]-96 : ill., map ; 28 cm.
|
General Note | Reprint. Originally published as vol. 102, no. 4 of The Ohio Journal of Science. Cover title.
|
Bib. Note | Includes bibliographical references (p. 95-96).
|
Subjects | Quarries and quarrying -- Ohio. Sepulchral monuments -- Ohio -- Design and construction. Stone -- Ohio.
|
Call Number/Copies | |
| WRHS Research Library: Pam. Z1675 mq241998: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 145058] |
|