Title | Index to a portrait and biographical record of Portage and Summit counties, Ohio, 1898 / Hudson Genealogical Study Group ; compiled by James F. Caccamo, Jack K. Bowers and Gwen Mayer.
|
Published | Hudson, Ohio : Hudson Genealogical Study Group, 2008.
|
Description | 1 v. (unpaged) ; 28 cm.
|
Series | Publication (Hudson Genealogical Study Group) ; 21. Publication ; 21
|
General Note | "Hudson Chapter, The Ohio Genealogical Society"--Cover, p. [1].
|
Acq. Note Source | Purchase; WRHS Genealogical Committee, 2014.
|
Subjects | Portage County (Ohio) -- Biography -- Indexes. Portage County (Ohio) -- Genealogy. Portage County (Ohio) -- History -- Indexes. Portrait and biographical record of Portage and Summit counties, Ohio -- Indexes. Summit County (Ohio) -- Biography -- Indexes. Summit County (Ohio) -- Genealogy. Summit County (Ohio) -- History -- Indexes.
|
Other Authors | Caccamo, James F., 1952-2001. Bowers, Jack Kauffman, 1930- Mayer, Gwendolyn E., 1966-
|
Organizations | Hudson Genealogical Study Group.
|
Call Number/Copies | |
| WRHS Research Library: F 34 X P841 P8 Index CA-1400766 c.1: LC class, open stacks [status: NON-CIRCULATING] |
[Record 148095] |
|