Author | Rand McNally and Company.
|
Title | A map of Cleveland showing points of interest and the metropolitan park system.
|
Edition | 3rd ed. |
Scale | Scale ca. [1:120,384]. 1 in. = approx. 1.9 mi.
|
Published | [Cleveland] : Sohio, [1946]
|
Description | 1 map : col. ; 44 x 59 cm.
|
General Note | Includes index and, on verso, texts "Visit the metropolitan parks" and "What to see and do in Cleveland." Copyright by Rand McNally Company. Inset on verso: Downtown Cleveland featuring points of interest and principal buildings.
|
Subjects | Central business districts. Central business districts -- Ohio -- Cleveland -- Maps. Cleveland Metropolitan Area (Ohio) -- Maps. Maps. Ohio -- Cleveland. Ohio -- Cleveland Metropolitan Area.
|
Organizations | Standard Oil Company (Ohio)
|
Other Titles | Title on map: Metropolitan Cleveland
|
Call Number/Copies | |
| WRHS Research Library: Pam. Z2242 CA-1501509 c.1: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 28177] |
|