Author | Welfare Federation of Cleveland. Research Dept.
|
Title | Health and welfare services by census tracts : a presentation of the distribution by census tracts of services to individuals and families in Cuyahoga County by Greater Cleveland's health and welfare agencies, including maps of child welfare services.
|
Published | [Cleveland : Welfare Federation of Cleveland, Research Dept.]
|
Description | v. : maps ; 28 cm.
|
General Note | Subtitle varies; preparer varies. 1954 ed. prepared by Jeanne D. Ward and Vera Isakowitz, under supervision of F. Dean Luse. Description based on: 1954.
|
Subjects | Charities -- Ohio -- Cleveland -- Periodicals. Public health -- Ohio -- Cuyahoga County -- Periodicals. Public welfare -- Ohio -- Cuyahoga County -- Periodicals.
|
Other Authors | Ward, Jeanne D. Isakowitz, Vera. Luse, F. Dean.
|
Call Number/Copies | |
| WRHS Research Library: F 343 ZS W445 H43 mq243062: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: 1953 1954
|
[Record 145956] |
|