Uniform Title | Ancestry's red book.
|
Title | Red book : American state, county, and town sources / edited by Alice Eichholz.
|
Edition | 3rd ed. |
Published | Provo, Utah : Ancestry, 2004.
|
Description | xii, 781 p. : maps ; 29 cm.
|
ISBN | 1-59331-166-4 |
General Note | Rev. ed. of: Ancestry's red book. Rev. ed. c1992.
|
Bib. Note | Includes bibliographical references and index.
|
Formatted Note | Contents: Alabama -- Alaska -- Arizona -- Arkansas -- California -- Colorado -- Connecticut -- Delaware -- District of Columbia -- Florida -- Georgia -- Hawaii -- Idaho -- Illinois -- Indiana -- Iowa -- Kansas -- Kentucky -- Louisiana -- Maine -- Maryland -- Massachusetts -- Michigan -- Minnesota -- Mississippi -- Missouri -- Montana -- Nebraska -- Nevada -- New Hampshire -- New Jersey -- New Mexico -- New York -- North Carolina -- North Dakota -- Ohio -- Oklahoma -- Oregon -- Pennsylvania -- Rhode Island -- South Carolina -- South Dakota -- Tennessee -- Texas -- Utah -- Vermont -- Virginia -- Washington -- West Virginia -- Wisconsin -- Wyoming.
|
Subjects | United States -- Genealogy -- Directories. United States -- Genealogy -- Handbooks, manuals, etc.
|
Other Authors | Eichholz, Alice, 1942-
|
Organizations | Ancestry Publishing.
|
Electronic Res. | Table of contents http://www.loc.gov/catdir/toc/ecip0420/2004015926.html |
LC Card Number | 2004-15926 |
Call Number/Copies | |
| WRHS Research Library: CS 49 A539 2004 mq229509: LC class, open stacks [status: NON-CIRCULATING] |
[Record 138572] |
|