Title | U.S. federal census index [electronic resource] : 1910 Connecticut.
|
Published | [Utah] : Heritage Quest, c2001.
|
Description | 1 CD-ROM ; 4 3/4 in. + 1 user's guide (28 p.)
|
ISBN | 0-945433-94-8 |
ISBN | 978-0-945433-94-1 |
General Note | Title from disc surface. "Extracted from the original U.S. Federal Census Schedules." "HeritageQuest from ProQuest Company." "HeritageQuest by UMI"--Container insert. "ACD 0048"--Container insert. CD-ROM includes HeritageQuest Resource Viewer software needed to search the index.
|
Summary Note | Summary: This U.S. federal census index contains 403,561 entries for Connecticut. Indexed names include heads-of-household and any person with a different surname than the head. Details include, surname, given name, age, sex, race, birthplace, locality and county, along with film number and page reference.
|
System Details | System requirements: Windows 2000/ME/NT/98/95; 16MB RAM; 88 MB hard drive space; Pentium 100 or faster; 4X CD-ROM.
|
Subjects | Connecticut -- Census, 1910 -- Indexes. Connecticut -- Genealogy -- Sources -- Databases. Registers of births, etc. -- Connecticut -- Indexes. United States -- Census, 13th, 1910 -- Indexes.
|
Organizations | HeritageQuest (Firm) United States. Bureau of the Census.
|
Other Titles | Cover title: 1910 Connecticut U.S. federal census index Spine title: HeritageQuest : Connecticut 1910 census index
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 224 mq245007: CD-ROM [status: NON-CIRCULATING] |
[Record 147333] |
|