Title | 1910 Miracode index. Ohio, Central region [computer file] / Ancestry.com.
|
Published | Provo, Utah : Ancestry.com, Inc., c2000.
|
Description | 1 computer laser optical disc : col. ; 4 3/4 in. + 1 booklet.
|
ISBN | 1-888486-94-5 |
General Note | Title from disc surface. Includes the following counties: Ashland, Athens, Crawford, Delaware, Erie, Fairfield, Franklin, Gallia, Hocking, Huron, Jackson, Knox, Lawrence, Licking, Lorain, Marion, Meigs, Morrow, Ottawa, Perry, Pickaway, Pike, Richland, Ross, Sandusky, Scioto, Seneca, Vinton, and Wyandot. Compact disc.
|
Summary Note | Summary: Contains 443,978 names indexed ; instantly searchable by name, age, place of birth and more ; find information on people in the household. This is one of four Ohio CD-ROM titles available for the first time on CD-ROM in the 1910 Miracode series.
|
System Details | System requirements: IBM PC or compatible with 486/33 (Pentium recommended) or better ; Windows 95 or better ; 16MB RAM; 15MB hard disk space ; 2X CD-ROM ; 800x600 monitor resolution, 16-bit color or higher.
|
Subjects | Ohio -- Census, 1910 -- Indexes -- Software. Ohio -- Genealogy -- Software. Registers of births, etc. -- Ohio -- Software. United States -- Census, 13th, 1910 -- Indexes -- Software.
|
Organizations | Ancestry.com (Firm)
|
Other Titles | Ohio, Central region, 1910 Miracode index
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 177 mq193569: CD-ROM [status: NON-CIRCULATING] |
[Record 124985] |
|