Title | 1910 Miracode index. Ohio, Eastern region [computer file] / Ancestry.com.
|
Published | Provo, Utah : Ancestry.com, Inc., c2000.
|
Description | 1 computer laser optical disc : col. ; 4 3/4 in. + 1 booklet.
|
ISBN | 1-888486-93-7 |
General Note | Title from disc surface. Includes the counties of: Ashtabula, Belmont, Carroll, Columbiana, Coshocton, Geauga, Guernsey, Harrison, Holmes, Jefferson, Lake, Mahoning, Medina, Monroe, Morgan, Muskingum, Noble, Portage, Stark, Summit, Trumbull, Tuscarawas, Washington, and Wayne. Compact disc.
|
Summary Note | Summary: Contains 436,554 names indexed ; instantly searchable by name, age, place of birth and more ; find information on people in the household. This is one of four Ohio CD-ROM titles available for the first time on CD-ROM in the 1910 Miracode series.
|
System Details | System requirements: IBM PC or compatible with 486/33 (Pentium recommended) or better ; Windows 95 or better ; 16MB RAM; 15MB hard disk space ; 2X CD-ROM ; 800x600 monitor resolution, 16-bit color or higher.
|
Subjects | Ohio -- Census, 1910 -- Indexes -- Software. Ohio -- Genealogy -- Software. Registers of birth, etc. -- Ohio -- Software. United States -- Census, 13th, 1910 -- Indexes -- Software.
|
Organizations | Ancestry.com (Firm)
|
Other Titles | Ohio, Eastern region 1910 Miracode index
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 179 mq193571: CD-ROM [status: NON-CIRCULATING] |
[Record 124987] |
|