Title | Connecticut and Rhode Island 1870 census index / [computer file].
|
Published | [Bountiful, Utah] : Heritage Quest, c2000.
|
Description | 1 computer laser optical disc ; 4 3/4 in. + 1 user's booklet (20 p. ; 12 cm.)
|
Series | Family Quest archives ; ACD-0023
|
General Note | "Extracted from the original U.S. Federal Census Schedules".
|
Summary Note | Summary: Index of heads of household, containing 276,055 entries. Information details name, age, sex, race, birthplace, locality and county, along with film number and page reference. Also indexes names of persons with different surnames than the head, all males 50 years or older and all females 70 years or older.
|
System Details | System requirements: 486 CPU or greater; 16MB RAM; Windows 95/98; Family Quest Archives Viewer Software (included); 15MB hard drive space; 2X CD-ROM.
|
Subjects | Connecticut -- Census, 1870 -- Indexes -- Software. Connecticut -- Genealogy -- Software. Registers of births, etc., -- Connecticut -- Indexes -- Software. Registers of births, etc. -- Rhode Island -- Indexes -- Software. Rhode Island -- Census, 1870 -- Indexes -- Software. Rhode Island -- Genealogy -- Software. United States -- Census, 9th, 1870 -- Indexes -- Software.
|
Organizations | Heritage Quest.
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 168 mq132845: CD-ROM [status: NON-CIRCULATING] |
[Record 73273] |
|