Title | Putting Cleveland on the map : the Center on Urban Poverty and Social Change, a national resource for neighborhood-focused data and policy analysis : a 10-year retrospective.
|
Published | Cleveland, Ohio : Mandel School of Applied Social Sciences of Case Western Reserve University, [1999]
|
Description | 22 p. ; 28 cm.
|
General Note | Cover title.
|
Subjects | Cleveland imprints -- 1999. Human services -- Ohio -- Cleveland. Mandel School of Applied Social Sciences (Case Western Reserve University). Center on Urban Poverty and Social Change. Social service -- Ohio -- Cleveland. Urban poor -- Ohio -- Cleveland.
|
Organizations | Mandel School of Applied Social Sciences (Case Western Reserve University). Center on Urban Poverty and Social Change. Mandel School of Applied Social Sciences (Case Western Reserve University)
|
Call Number/Copies | |
| WRHS Research Library: Pam. Z369 mq230827: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 139558] |
|