Title | Ohio 1870 census index [computer file] : extracted from the original U.S. federal census schedules.
|
Published | [Bountiful, Utah] : Heritage Quest, c1998.
|
Description | 1 computer laser optical disc : col. ; 4 3/4 in. + 1 user's guide (20 p. ; 12 cm.)
|
Series | Family Quest archives ; ACD-0014
|
General Note | Title from disc label.
|
System Details | System requirements: Windows 95/98, 486 CPU or greater, 16MB RAM, 10MB hard drive space, 4X CD-ROM.
|
Subjects | Ohio -- Census, 1870 -- Indexes -- Software. Ohio -- Genealogy -- Software. Registers of births, etc. -- Ohio -- Indexes -- Software. United States -- Census, 9th, 1870 -- Indexes -- Software.
|
Organizations | Heritage Quest. United States. Census Office.
|
Other Titles | 1870 Ohio census index Ohio, 1870.
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 134 mq111721: CD-ROM [status: NON-CIRCULATING] |
[Record 60475] |
|