Author | Maryland. Geological Survey, 1833-1841.
|
Title | Annual report of the geologist of Maryland.
|
Published | [Annapolis, 1838-1841]
|
Dates of Publication | 1837[-1840] |
Description | 4 v. plates, fold. map. 22 cm.
|
ISSN | 0076-4760 |
General Note | State geologist: J.T. Ducatel. Two editions of 1840.
|
Complex Note | Report of geologist, 1834-36, given in its Report on the new map of Maryland, 1834-36.
|
Subjects | Geology -- Maryland.
|
Other Authors | Ducatel, Julius Timoleon, 1796-1849. Alexander, John Henry, 1812-1867.
|
Other Titles | Key title: , ISSN 0076-4760 (Non-ISBD)
|
Call Number/Copies | |
| WRHS Research Library: F 13 JQ M393 mq120206: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: v. 1-4 (1837-1840)
|
[Record 68474] |
|