Title | Family Tree Maker index to Griffith's Valuation of Ireland, 1848-1864 [computer file] / from Heritage World & Genealogical Publishing Co., Inc.
|
Published | Novato, CA : Brderbund Software, Inc., c1998.
|
Description | 1 computer laser optical disc ; 4 3/4 in. + 1 booklet (23 p. ; 13 cm.)
|
ISBN | 1-57944-061-4 : $59.99 |
General Note | Title from disc surface. "Family Tree Maker's Family Archives"--Container. "CD #188." "Family Archives CD #188"--Container.
|
Summary Note | Summary: "This Family Archive is an index to one of Ireland's premier genealogical resources, Griffith's Valuation. It references more than one million who occupied property in Ireland between 1848 and 1864. Since no Irish census of the nineteenth century has survived, Griffith's Valuation is a record of extreme importance. It is, essentially, the only detailed guide to where in Ireland people lived during the mid-nineteenth century and what property they possessed. In effect, Griffith's Valuation can be used as a census subtitute for the years before, during, and after the Great Famine."--Container.
|
System Details | System requirements: CD-ROM drive; either 3.02 program, or version 3.02 or higher of Family Tree Maker for Windows (CD-ROM or diskette ed.) or for Macintosh OR version 3.02 or higher of the Family Archive Viewer.
|
Subjects | Ireland -- Census, 1848 -- Indexes -- Software. Ireland -- Genealogy -- Software. Ireland -- Indexes -- Software.
|
Organizations | Broderbund. Heritage World. Genealogical Publishing Co.
|
Other Titles | Index to Griffith's valuation of Ireland, 1848-1864 Griffith's valuation of Ireland, 1848-1864 Family Tree Maker's family archives Title on container spine: Index to Griffith's Valuation of Ireland, 1848-1864
|
Call Number/Copies | |
| WRHS Research Library: CD-ROM 118 mq96484: CD-ROM [status: NON-CIRCULATING] |
[Record 52740] |
|