Author | Prosser, Charles S. (Charles Smith), 1860-1916.
|
Title | The Waverly formations of Central Ohio; by Charles S. Prosser; assisted by Edgar R. Cumings.
|
Published | [S.l., s.n., 1905?]
|
Description | p. [335]-361, [3] leaves of plates. ill. 22 cm.
|
General Note | "From American geologist, Vol. XXXIV, December, 1904."
|
Subjects | Geology -- Ohio.
|
Other Authors | Cumings, Edgar R.
|
Call Number/Copies | |
| WRHS Research Library: Pam. P331 mq183065: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 114570] |
|