Author | A.C. Wagner Co.
|
Title | Wagner's new complete large scale map of Cleveland and suburbs / the A.C. Wagner Co.
|
Scale | Scale [ca. 1:42,000].
|
Published | Cincinnati, Ohio : A.C. Wagner Co., ©1921.
|
Description | 1 map : color ; 39 x 68 cm, folded to 16 x 10 cm in cover 18 x 10 cm
|
General Note | "Allotments of the Van de Boe-Hager Company." Also shows radial distances. Includes ancillary maps of Euclid, Bedford and Middleburg Twnships. Street index on verso.
|
Subjects | Central business districts. Central business districts -- Ohio -- Cleveland -- Maps. Cleveland (Ohio) -- Maps. Maps. Ohio -- Cleveland. Ohio -- Cleveland Metropolitan Area. Road maps.
|
Organizations | Van de Boe-Hager Company.
|
Other Titles | Map of Cleveland and suburbs
|
Call Number/Copies | |
| WRHS Research Library: Pam. Z2248 CA-1501484 c.1: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 28026] |
|