Author | Commercial Survey Company.
|
Title | Official street atlas of Youngstown, Mahoning and Trumbull counties : including Salem, Ohio; Sharon, Farrell, Sharpsville, Wheatland, West Middlesex, Pennsylvania.
|
Edition | 14th ed. |
Scale | Scale [ca. 1:40,000].
|
Published | Cleveland, Ohio : Commercial Survey Company, c1995.
|
Description | 1 atlas ([15], 52 p.) : maps ; 28 cm.
|
ISBN | 1-879116-28-6 |
General Note | Cover title. Includes indexes and downtown Youngstown map. "Map no. 712-N."
|
Subjects | Cleveland imprints -- 1995. Mahoning County (Ohio) -- Maps. Trumbull County (Ohio) -- Maps. Youngstown (Ohio) -- Maps. Youngstown Metropolitan Area (Ohio) -- Maps.
|
Other Titles | New official street atlas of Youngstown, Mahoning and Trumbull counties
|
LC Card Number | 96-675588/MAP |
Call Number/Copies | |
| WRHS Research Library: Atlases 7.O3.4 Y81 1995 mq96066: Atlases, closed stacks [status: NON-CIRCULATING] |
[Record 52388] |
|