Author | Heider, Loraine Miller.
|
Title | Ancestry of Lewis Bates, 1810-1897 and his full siblings, Gardner, Thomas, Elizabeth & Sarah of Rhode Island and Ohio / compiled by Loraine Miller Heider ; edited by Paul Edward Bates.
|
Published | Creve Coeur, Mo. : L.M. Heider, 1994.
|
Description | vii, 176 leaves ; 28 cm.
|
General Note | Includes index.
|
Subjects | Bates family. Bates, Lewis, 1810-1897 -- Family. Ohio -- Genealogy. Rhode Island -- Genealogy.
|
Other Authors | Bates, Paul Edward.
|
LC Card Number | 95-125689 |
Call Number/Copies | |
| WRHS Research Library: Bates family mq12531: Family histories, open stacks [status: NON-CIRCULATING] |
[Record 6812] |
|