Author | White, Lorraine Cook.
|
Title | The Barbour collection of Connecticut town vital records / compiled by Lorraine Cook White.
|
Published | Baltimore, Md. : Genealogical Pub. Co., c1994-c2002.
|
Description | 55 v. ; 22 cm.
|
Contents | [1] Andover 1848-1879, Ashford 1710-1851, Avon 1830-1851 -- [2] Barkhamstead 1779-1854, Berlin 1785-1850, Bethany 1832-1853, Bethlehem 1787-1851, Bloomfield 1835-1853, Bozrah 1786-1850 -- [3] Branford 1644-1850, Bridgeport 1821-1854 -- 4. Bristol 1785-1854, Brookfield 1788-1852, Brooklyn 1786-1850, Burlington 1806-1852 -- 5. Canaan 1739-1852, Canterbury 1703-1850 -- 6. Canton 1806-1853, Chaplin 1822-1851, Chatham 1767-1854, Cheshire 1780-1840, Chester 1836-1852, Clinton 1838-1854, Diary of Aaron G. Hurd, Clinton 1809-1878 -- 7. Colchester 1699-1850, Colebrook 1779-1810, Columbia 1804-1852, Cornwall 1740-1854 -- 8. Danbury 1685-1847, Darien 1820-1851, Derby 1655-1852 -- 9. East Hartford 1783-1853, East Haven 1700-1852, East Lyme 1839-1853. |
Contents | vol. 10. Durham 1708-1852, Eastford 1847-1851, East Haddam 1743-1857 / compiled by Christina Bailey -- 11. East Windsor 1768-1860; Ellington, pt. 1, vital records 1786-1850; Ellington, pt. 2, marriage records 1820-1853 -- 12. Fairfield 1639-1850, Farmington 1645-1850 / compiled by Nancy E. Schott -- v. 13. Franklin 1786-1850, Glastonbury 1690-1854 / compiled by Greater Omaha Genealogical Society -- 14. Goshen 1739-1854, Granby 1786-1850, Greenwich 1640-1848 / compiled by Christina Bailey and Lorraine Cook White -- 15. Griswold 1815-1848, Groton 1704-1853 / compiled by Jerri Lynn Burket -- 16. Guilford 1639-1850 / compiled by Wilma J. Standifer Moore -- 17. Haddam 1668-1852, Hamden 1786-1854, Hampton 1786-1851 / compiled by Jan Tilton -- 18. Hartland 1761-1848, Harwinton 1737-1854, Hebron 1708-1854 / compiled by Dorothy Wear -- 19. Hartford 1635-1855 / compiled by Wilma J. Standifer Moore. |
Contents | vol. 20. Huntington 1789-1850, Kent 1739-1852, Killingly 1708-1850 -- 21. Killingworth 1667-1850, Ledyard 1836-1855, Lisbon 1786-1850 / compiled by Marsha Wilson Carbaugh -- 22. Lebanon, vols. 1 & 2, 1700-1954, Lebanon, vol. 3, 1700-1854 / compiled by Nancy E. Schott -- 23. Litchfield 1719-1854 / compiled by Debra F. Wilmes -- 24. Lyme 1667-1852 / compiled by Lillian Bentley Karlstrand -- 25. Madison 1826-1850, Manchester 1823-1853, Marlborough 1803-1852, Meriden 1806-1853, Middlebury 1807-1850, Monroe 1823-1854, Montville 1786-1850, Naugatuck 1844-1853 / compiled by Nancy E. Schott -- 26. Middletown, pt. 1. A-J 1651-1854 / compiled by Marie Schlumbrecht Crossley -- 27. Middletown, pt. 2. K-Z and no surname 1651-1854 / compiled by Carole Magnuson -- 28. Milford 1640-1850, New Canaan 1801-1854, New Hartford 1740-1854 / compiled by Jan Tilton -- 29. New London 1646-1854 / compiled by Nancy E. Schott. |
Contents | vol. 30. New Milford 1712-1860, Norfolk 1758-1850, North Stonington 1807-1852 -- 31. Newton 1711-1852, North Branford 1831-1854, North Haven 1786-1854 / compiled by Greater Omaha Genealogical Society -- 32. Norwalk 1651-1850, Norwich 1847-1851 / compiled by Debra F. Wilmes -- 33. Orange 1822-1850, Oxford 1798-1850, Plainfield 1699-1852 / compiled by Carole Magnuson -- 34. Plymouth 1795-1850, Pomfret 1705-1850 / compiled by Marie Schlumbrecht Crossley -- 35. Preston 1687-1850, parts I & II / compiled by Marsha Wilson Carbaugh -- 36. Portland 1841-1850, Prospect 1827-1853, Redding 1767-1852, Ridgefield 1709-1850 / compiled by Wilma J. Standifer Moore -- 37. Rocky Hill 1765-1854, Roxbury 1796-1835, Salem 1836-1852, Salisbury 1741-1846 / compiled by Lillian Bentley Karlstrand -- 38. Saybrook 1635-1850, Sharon 1739-1865 / compiled by Nancy E. Schott -- 39. Sherman, 1802-1850, Simsbury, 1670-1855. |
Contents | vol. 40. Somers, 1734-1850, Southbury, 1787-1830, Southington, 1779-1857, South Windsor, 1845-1851 -- 41. Sterling, 1794-1850, Stratford, 1639-1840 -- 42. Stamford, 1641-1852 / compiled by Greator Omaha Genealogical Society -- 43. Stonington, 1658-1854 / compiled by Nancy E. Schott -- 44. Stafford, 1719-1850; Tolland, 1715-1850 -- 45. Suffield, 1674-1850 -- 46. Thompson, 1785-1850 -- 47. Torrington, 1740-1850, Union, 1734-1850, Voluntown, 1708-1850 / compiled by Marsha Wilson Carbaugh -- 48. Wallingford, 1670-1850 / compiled by Greater Omaha Genealogical Society -- 49. Warren, 1786-1850, Washington, 1779-1854, Waterford, 1801-1851, Watertown, 1780-1850, Westbrook, 1840-1851 / compiled by Lillian Bentley Karlstrand. |
Contents | vol. 50. Waterbury, 1686-1853 / compiled by Jerri Lynn Burket -- 51. Weston, 1787-1850, Westport, 1835-1850, Willington, 1727-1851 / compiled by Greater Omaha Genealogical Society -- 52. Wethersfield, 1634-1868 / compiled by Debra F. Wilmes -- 53. Wilton, 1802-1850, Winchester, 1771-1858, Wolcott, 1796-1854, Woodbridge, 1784-1832, Woodbury, 1674-1850, Woodstock, 1848-1866 / compiled by Debra F. Wilmes -- 54. Windham, 1692-1850 / compiled by Carole Magnuson -- 55. Windsor, 1637-1850. |
Subjects | Connecticut -- Genealogy. Registers of births, etc. -- Connecticut.
|
Other Authors | Bailey, Christina.
|
LC Card Number | 94-76197 |
Call Number/Copies | |
| WRHS Research Library: F 7 F B239 mq205585: LC class, open stacks [status: NON-CIRCULATING] |
[Record 132764] |
|