Author | Commercial Survey Company.
|
Title | Official street atlas of Youngstown, Mahoning and Trumbull counties : including Salem, Ohio; Sharon, Farrell, Sharpsville, Wheatland, West Middlesex, Pennsylvania.
|
Edition | 10th ed. |
Scale | Scale [ca. 1:40,000].
|
Published | Cleveland, Ohio : Commercial Survey Company, c1989.
|
Description | 1 atlas ([12], 52 p.) : maps ; 31 cm.
|
ISBN | $4.25 |
General Note | Cover title. Includes indexes and downtown Youngstown map. "Map no. 712-J."
|
Subjects | Cleveland imprints -- 1989. Mahoning County (Ohio) -- Maps. Trumbull County (Ohio) -- Maps. Youngstown (Ohio) -- Maps.
|
LC Card Number | 89-675496 |
Call Number/Copies | |
| WRHS Research Library: Atlases 7.O3.4 Y81 1989 mq177833: Atlases, closed stacks [status: NON-CIRCULATING] |
[Record 109419] |
|