Author | Flowers, Randy H., Mrs.
|
Title | 1850 census of Adair County, Kentucky / compiled by Mrs. Randy H. Flowers and Michael C. Watson, 1986.
|
Published | [Columbia, Ky.?] : Adair County Genealogical Society, [1986]
|
Description | ii, 111 p. ; 29 cm.
|
Subjects | Adair County (Ky.) -- Census, 1850. Adair County (Ky.) -- Genealogy. Registers of births, etc. -- Kentucky -- Adair County. United States -- Census, 7th, 1850.
|
Other Authors | Watson, Michael C.
|
LC Card Number | 89-138198 |
Call Number/Copies | |
| WRHS Research Library: F 31 X A191 FC 1850 mq24284: LC class, open stacks [status: NON-CIRCULATING] |
[Record 17208] |
|