Author | Ohio Genealogical Society. Montgomery County Chapter. Membership Committee.
|
Title | Surname list / compiled by Membership Committee.
|
Published | [Dayton?] : The Committee,
|
Description | v. ; 28 cm.
|
General Note | At head of title: Montgomery County Chapter of the Ohio Genealogical Society. Description based on: 1981; title from cover. <2002> compiled by Mary Kay Mabe.
|
Subjects | Montgomery County (Ohio) -- Genealogy -- Periodicals. Ohio Genealogical Society. Montgomery County Chapter -- Directories. Registers of births, etc. -- Ohio -- Montgomery County -- Periodicals.
|
Other Authors | Mabe, Mary Kay.
|
Other Titles | Other title: Surname index
|
LC Card Number | 87-643318 |
Call Number/Copies | |
| WRHS Research Library: F 34 X M788 O36 mq221971: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 133562] |
|