Author | Wig, Clifford.
|
Title | 1880 census index of Stark County, Ohio / prepared by Clifford Wig, Dorothy Wig, Thomas Wig.
|
Published | [S.l.] : Stark County Chapter, Ohio Genealogical Society, [1985]
|
Description | 69 p., [1] p. of plates : map ; 28 cm.
|
General Note | "October 1, 1985."
|
Subjects | Registers of births, etc. -- Ohio -- Stark County. Stark County (Ohio) -- Census, 1880 -- Indexes. Stark County (Ohio) -- Genealogy. United States -- Census, 10th, 1880 -- Indexes.
|
Other Authors | Wig, Dorothy. Wig, Thomas.
|
Organizations | Ohio Genealogical Society. Stark County Chapter.
|
LC Card Number | 86-167356//r89 |
Call Number/Copies | |
| WRHS Research Library: F 34 X S795 W6 mq27258: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 20158] |
|