Author | Goodsell, James H.
|
Title | The Chicago fire and the fire insurance companies. An exhibit of the capital, assets, and losses of the companies, together with a graphic account of the great disaster, accompanied by maps of Chicago showing the burned district.
|
Published | New York, Chicago, J.H. and C.M. Goodsell, 1871.
|
Description | 77, [1] p. incl. tables. front., maps. 23 cm.
|
General Note | p. 44-71, advertisements.
|
Subjects | Chicago (Ill.) -- Fire, 1871. Insurance, Fire -- United States.
|
Other Authors | Goodsell, Charles M., joint author.
|
LC Card Number | 07-19953 |
Call Number/Copies | |
| WRHS Research Library: Pam. C2157 mq184259: Pamphlets, closed stacks [status: NON-CIRCULATING] |
[Record 115763] |
|