Author | United States. Dept. of the Treasury. Bureau of Statistics.
|
Title | Special report on immigration; accompanying information for immigrants relative to the prices and rentals of land, the staple products, facilities of access to market, cost of farm stock, kind of labor in demand in the western and southern states, etc., etc. To which are appended tables showing the average weekly wages paid in the several states and sections for factory, mechanical, and farm labor; the cost of provisions, groceries, dry goods, and house rent in the various manufacturing districts of the country, in the year 1869-'70. By Edward Young, chief of the Bureau of Statistics.
|
Published | Washington, Govt. Print. Off., 1871.
|
Description | xxvii, 231 p. 23 cm.
|
General Note | LA3687-CMP41 James A. Garfield bookplate "Presented to General J.A. Garfield, M.C. with the respects of Edward Young, Chief of U.S. Bureau of Statistics." Location: CMP41/CMP39-1, shelf E.
|
Subjects | Labor -- United States. United States -- Economic conditions. United States -- Emigration and immigration.
|
Other Authors | Young, Edward, 1814-1909.
|
LC Card Number | 09-34828 |
Call Number/Copies | |
| James A. Garfield National Historic Site: LA3687-41 mq9494: Garfield Library [status: NON-CIRCULATING] |
[Record 5828] |
|