Author | Guss, Willa I. (Willa Irwin), 1910-
|
Title | Sebree studies : lineage of Charles Jenkins Sebree (1854-1913) and collateral lines traced to colonial Virginia : conjugate lines including Barnett, Butler, Butts, Carter, Gibbs, Hord, Jarrell, Johnson, Sage, Shreves, Thomason, Watts, Wilson / Willa I. Guss.
|
Published | [Golden, CO] (Rt. 2, Box 512, Golden 80403) : W.I. Guss, 1984.
|
Description | 179, 54 p., [4] p. of plates : ill., facsims. ; 29 cm.
|
General Note | "Incorporating work by Kathryn S. Salyers, Richard Sebree of Scott County, Kentucky and his descendants (1981), and others." Includes index.
|
Bib. Note | Bibliography: p. [155]-159.
|
Subjects | Sebree family. Virginia -- Genealogy.
|
Other Authors | Salyers, Kathryn S.
|
LC Card Number | 85-148753 |
Call Number/Copies | |
| WRHS Research Library: Sebree family mq196868: Family histories, open stacks [status: NON-CIRCULATING] |
[Record 128237] |
|