Uniform Title | Hardesty's historical and geographical encyclopedia, illustrated.
|
Title | Meigs County, Ohio, from Hardesty's historical and geographical encyclopedia, 1883 : containing outline map and history of Meigs County, Ohio ...
|
Published | Pomeroy, Ohio : Meigs County Pioneer and Historical Society : Meigs County Genealogical Society, c1982.
|
Description | vi, [267]-295, 40 p., D-O p. of plates : ill., maps ; 38 cm.
|
General Note | Spine title: Hardesty's historical & geographical encyclopedia, illustrated, Meigs County, Ohio. "History of Meigs County by James M. Evans"--P. [267]-295. Maps on lining papers. Includes indexes.
|
Subjects | Meigs County (Ohio) -- Biography. Meigs County (Ohio) -- Genealogy. Meigs County (Ohio) -- History. Ohio imprints -- 1942
|
Other Authors | Evans, James M., b. 1817. History of Meigs County.
|
Organizations | Meigs County Pioneer and Historical Society.
|
Related Titles | Hardesty's historical & geographical encyclopedia, illustrated, Meigs County, Ohio.
|
LC Card Number | 82-82071 |
Call Number/Copies | |
| WRHS Research Library: F 34 X M512 M6 Oversize mq130217: LC class oversize, closed stacks [status: NON-CIRCULATING] |
[Record 70675] |
|