Author | White, George Willard, 1903-
|
Title | Glacial geology of Summit County, Ohio / by George W. White.
|
Published | Columbus : State of Ohio, Dept. of Natural Resources, Division of Geological Survey, 1984.
|
Description | vi, 25 p. : ill. ; 28 cm.
|
Series | Report of investigations (Ohio. Division of Geological Survey) ; no. 123. Report of investigations / State of Ohio, Department of Natural Resources, Division of Geological Survey ; no. 123
|
General Note | Folded col. map inserted.
|
Bib. Note | Bibliography: p. 24-25.
|
Subjects | Geology -- Ohio -- Summit County. Geology, Stratigraphic -- Pleistocene. Glacial epoch -- Ohio -- Summit County. Mines and mineral resources -- Ohio -- Summit County.
|
LC Card Number | 85-621831 |
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.123 mq25645: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 18566] |
|