Author | Joyner, Peggy S.
|
Title | Abstracts of Virginia's Northern Neck warrants & surveys / compiled by Peggy Shomo Joyner.
|
Published | Portsmouth, Va. (5008 Dogwood Trail, Portsmouth 23703) : P.S. Joyner, c1985-c1995.
|
Description | 5 v. : ill. ; 28 cm.
|
General Note | Includes indexes.
|
Formatted Note | Incomplete Contents: v. 1. Orange & Augusta Counties with tithables, delinquents, petitioners, 1730-1754 -- v. 2. Frederick County, 1747-1780 -- v. 3. Dunmore, Shenandoah, Culpeper, Prince William, Fauquier & Stafford Counties, 1710-1780 -- v. 4. Hampshire, Berkeley, Loudoun, Fairfax, King George, Westmoreland, Richmond, Northumberland & Lancaster Counties, 1697-1784 -- v. 5. [No special title]
|
Subjects | Land tenure -- Virginia. Virginia -- Genealogy. Virginia -- History, Local -- Sources.
|
Related Titles | Northern neck warrants & surveys. Northern neck warrants and surveys.
|
LC Card Number | 85-157808//r952 |
Call Number/Copies | |
| WRHS Research Library: F 16 F J89A, v. 1 mq22471 v.1: LC class, open stacks [status: NON-CIRCULATING] |
| WRHS Research Library: F 16 F J89A, v. 2 mq50563 v.2: LC class, open stacks [status: NON-CIRCULATING] |
| WRHS Research Library: F 16 F J89A, v. 3 mq50564 v.3: LC class, open stacks [status: NON-CIRCULATING] |
| WRHS Research Library: F 16 F J89A, v. 4 mq50565 v.4: LC class, open stacks [status: NON-CIRCULATING] |
[Record 15620] |
|