Author | Risser, Michele L.
|
Title | Sand and gravel resources of Medina County, Ohio / by Michele L. Risser ; cartographic drafting by James A. Brown.
|
Scale | Scale ca. 1:63,360.
|
Published | [Columbus] : Ohio Dept. of Natural Resources, Division of Geological Survey, 1981.
|
Description | 1 map : col. ; 80 x 55 cm.
|
Series | Report of investigations / Ohio Division of Geological Survey ; no. 119
|
Subjects | Geology -- Ohio -- Medina County.
|
Organizations | Ohio. Division of Geological Survey.
|
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.119 mq25953: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 18873] |
|