Author | Kohut, Joseph J.
|
Title | Bedrock geology of the Withamsville quadrangle, Hamilton and Clermont Counties, Ohio / by Joseph J. Kohut and Malcolm P. Weiss.
|
Scale | Scale 1:24,000 ; Universal Transverse Mercator proj. (W 84⁰22′30″--W 84⁰15′/N 39⁰07′30″--N 39⁰).
|
Published | [Columbus] : Ohio Division of Geological Survey, 1981.
|
Description | 1 map : col. ; 58 x 45 cm.
|
Series | Report of investigations (Ohio. Division of Geological Survey) ; no. 120
|
General Note | Includes "Quadrangle location" inset. "Base by U.S. Geological Survey, 1961." Includes "References cited," schematic drawing of vertical exaggeration (8x) and descriptive text.
|
Subjects | Geology -- Ohio -- Clermont County. Geology -- Ohio -- Hamilton County.
|
Other Authors | Weiss, Malcolm P. (Malcolm Pickett), 1921-
|
Organizations | Ohio. Division of Geological Survey.
|
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.120 mq25955: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 18875] |
|