Author | Cram, George Franklin, 1841-1928.
|
Title | Cram's superior map of Ohio : accompanied by a concise and original ready reference index showing all railroad systems and express companies doing business over each road; accurately locating all counties, county seats, cities, post offices, railroad stations, villages, etc. ...
|
Scale | Scale ca. [1:422,000].
|
Published | New York : George F. Cram, c1905.
|
Description | 1 map in 4 sections : col. ; 94 x 102 cm., sections each 48 x 62 cm.
|
General Note | Map shows parts of adjoining states. Map contains railway mail time table. Map shows longitude west from Greenwich.
|
Subjects | Ohio -- Maps.
|
Related Titles | Cram's township, county and railroad map and shippers' guide of Ohio.
|
Call Number/Copies | |
| WRHS Research Library: G 4080 1905 O37 C88 mq242093: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 145133] |
|