Author | Frémont, John Charles, 1813-1890.
|
Title | Report of the exploring expedition to the Rocky Mountains in the year 1842 : and to Oregon and north California in the years 1843-44 / by Brevet Capt. J.C. Frémont ; under the orders of Col. J.J. Abert, Chief of the Topographical Bureau ; printed by order of the House of Representatives.
|
Published | Washington : Blair and Rives, Printers, 1845.
|
Description | 583 p., [25] p. of plates : ill., maps (some fold.) ; 23 cm.
|
General Note | The Astronomical and Meteorological observations of the 1842 expedition, which form p. 585-693 of the Senate edition (Senate ex. doc. 174) are not included in this.
|
Formatted Note | Contents: A report on an exploration of the country lying between the Missouri River and the Rocky Mountains, on the line of the Kansas and Great Platte Rivers.--Catalogue of plants ... By John Torrey.--Astronomical observations (p. 99-101).--A report of the exploring expedition to Oregon and north California.--Table of distances along the road travelled by the expedition in 1842 and 1844.--Appendix. A. Geological formations, by James Hall. B. Organic remains, by James Hall. C. Notes concerning the plants collected in the second expedition, by John Torrey.--Astronomical observations made during the expedition of 1843-'44.--Meteorological observations, 1843-'44.
|
Subjects | Astronomy -- Observations. Botany -- California. Botany -- Oregon. Geology -- California Geology -- Oregon. Meteorology -- Rocky Mountains. Pacific States -- Description and travel. Paleontology -- California. Paleontology -- Oregon. Rocky Mountains. United States -- Exploring expeditions. West (U.S.) -- Description and travel.
|
Other Authors | Torrey, John, 1796-1873. Hall, James, 1811-1898.
|
Organizations | United States. Army. Corps of Engineers.
|
LC Card Number | rc01-1834 |
Call Number/Copies | |
| WRHS Research Library: F 42 J F872 R1 mq71677: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 45090] |
|