Author | Rand McNally and Company.
|
Title | The World's Industrial and Cotton Centennial Exposition at New Orleans : A guide to the principal cities in the South, including St. Louis, Cairo, Memphis, Vicksburg, Mobile and New Orleans.
|
Published | Chicago : Rand, McNally, 1885.
|
Description | 90 p. : ill., map ; 17 cm.
|
Subjects | Southern States -- Description and travel. World's Industrial and Cotton Centennial Exposition (1885 : New Orleans, La.)
|
Related Titles | A guide to the prinicpal cities in the South, including St. Louis, Cairo, Memphis, Vicksburg, Mobile and New Orleans.
|
Call Number/Copies | |
| WRHS Research Library: F 15 J W927 mq98937: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 55185] |
|