Author | Caldwell, J. A. (Joseph A.)
|
Title | Caldwell's atlas of Madison Co., Ohio : from actual surveys by and under the direction of Henry Cring, C.E. ; assisted by C.T. Arms, Sr., C.E., J.A. Underwood, C.E., T. Arms, Jr., H.L. Hall, C.E.
|
Published | Condit, Ohio : Published by J.A. Caldwell, 1875.
|
Description | 1 p. leaves, 1-13 [1] p., 5 ℓ., 21-42 [1], [45]-55 [1], 58-64 [1], 66-79 [1], 82 [1], 83-84 [1], 87-89 [1], [91]-93 [1], 96-100, 102-103 [1] p. : ill. ; 43.4 cm.
|
General Note | Bound in dark blue cloth ; stamped in gold and blind ; black leather shelfback and corners. Front cover detached.
|
Subjects | Madison County (Ohio) -- History. Madison County (Ohio) -- Maps.
|
Other Authors | Cring, Henry.
|
Call Number/Copies | |
| WRHS Research Library: Atlases 7.O3.3 M14 1875 mq226745: Atlases, closed stacks [status: NON-CIRCULATING] |
[Record 137061] |
|