Author | Toledo Produce Exchange (Ohio)
|
Uniform Title | Toledo blade's annual statement of the trade and commerce of Toledo.
|
Title | Annual report of the trade, commerce and manufacturing of the city of Toledo / compiled for the Produce exchange.
|
Published | Toledo, 185-
|
Dates of Publication | 1861- |
Description | v. in ; 22 cm.
|
General Note | Report year ends Dec. 31. 1869-74, comp. for the Board of trade, which became, 1876, the Toledo produce exchange. Compilers: Chas T. Wales, 18 -76; Denison B. Smith, 1877- Reports for 1876-1881 contain Act of incorporation, rules, by-laws and regulations of the Toleco produce exchange ... adopted January 27, 1876.
|
Num. Peculiar. | No report for 1875; 17th annual report covers 1874, 18th, 1876.
|
Subjects | Ohio imprints -- 1860-1900. Toledo (Ohio) -- Commerce.
|
Other Titles | Trade and commerce of the city of Toledo. Toledo blade's annual statement of the trade and commerce of Toledo, 1860-1868.
|
LC Card Number | 06-1828 |
Call Number/Copies | |
| WRHS Research Library: F 34 Y T649 T15 mq161893: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: no. 3 no. 5 no. 7-9 no. 12 no. 16-19 no. 23 no. 27-28 no. 42 (1860 1862 1864-66 1869 1873-77 1881 1885-86 1900)
|
[Record 98681] |
|