Author | Iscrupe, William L.
|
Title | Naturalization records 1802-1852, Westmoreland County, Pennsylvania / compiled by William L. Iscrupe.
|
Published | Laughlintown, Pa. : Southwest Pennsylvania Genealogical Services, c1978.
|
Description | ii, 382 p. : ill. ; 21 cm.
|
General Note | Cover title: Westmoreland County naturalization records, 1802-1852. Includes index.
|
Subjects | Naturalization records -- Pennsylvania -- Westmoreland County. Pennsylvania -- Genealogy. Westmoreland County (Pa.) -- Genealogy.
|
Related Titles | Westmoreland County naturalization records, 1802-1852.
|
LC Card Number | 78-64348//r86 |
Call Number/Copies | |
| WRHS Research Library: F 11 X W533 I71 mq24478: LC class, open stacks [status: NON-CIRCULATING] |
[Record 17402] |
|