Author | Weintraub, David, 1904-
|
Title | Unemployment and increasing productivity, by David Weintraub, assisted by Harold L. Posner. Prepared for the National Resources Committee. Report on technological trends and their social implications. National Research Project on Reemployment Opportunities and Recent changes in Industrial Techniques. David Weintraub, Director. Irving Kaplan, Associate Director.
|
Published | [Philadelphia ? 1937]
|
Description | 75 numb. leaves. tables, diagrs. 27 cm.
|
Series | National Research Project on Reemployment Opportunities and Recent Changes in Industrial Techniques. Report no. G-1
|
General Note | Photoprinted. At head of title: Works Progress Administration. Harry L. Hopkins, Administrator. Corrington Gill, Assistant Administrator.
|
Subjects | Unemployed -- United States. United States -- Economic conditions -- 1918-1945. United States -- Industries. United States -- Social conditions.
|
Other Authors | Posner, Harold Leonard, 1911-
|
LC Card Number | 37-26331 |
Call Number/Copies | |
| WRHS Research Library: HD 5724 N35 mq132937: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 73340] |
|