Title | Comparative statistics, counties of Ohio / Auditor of State.
|
Published | [Columbus : Bureau of Inspection and Supervision of Public Offices] ; (Columbus : F.J. Heer Printing Co.). -1957
|
Description | v. : tables ; 24 cm.
|
Frequency | Annual |
General Note | Description based on: 1936.
|
Subjects | Municipal finance -- Ohio -- Periodicals. Ohio -- Statistics -- Periodicals. Ohio imprints -- 1930-1956.
|
Organizations | Ohio. Bureau of Inspection and Supervision of Public Offices. Ohio. Auditor of State.
|
Later Titles | Continued by: Comparative statistics of Ohio counties
|
LC Card Number | 09-9701 |
Call Number/Copies | |
| WRHS Research Library: F 34 C O33 mq138698: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: (1930 1935 1940 1955-56)
|
[Record 75746] |
|