Author | Commercial Survey Company.
|
Title | Official street atlas of Lake and Geauga counties.
|
Edition | 10th ed. |
Published | Cleveland, Ohio : Commercial Survey Co., c1972.
|
Description | 29 p. of maps. ; 31 cm.
|
General Note | Cover title. "Map no. 781J." Scale of maps ca. 1:39,000.
|
Subjects | Cleveland imprints -- 1972. Geauga County (Ohio) -- Maps. Lake County (Ohio) -- Maps.
|
LC Card Number | 74-150801 |
Call Number/Copies | |
| WRHS Research Library: Atlases 7.O3.3 L2 1972 mq177829: Atlases, closed stacks [status: NON-CIRCULATING] |
[Record 109415] |
|