Title | Bulletin of revenues and expenses of steam roads in United States / Interstate Commerce Commission ; prepared by the Bureau of Statistics and Accounts.
|
Published | Washington : G.P.O., 1909-1914.
|
Dates of Publication | No. 1 (Mar. 31, 1909)-no. 69 (Aug. 1914). |
Description | 69 v. ; 28 cm.
|
Frequency | Monthly |
Num. Peculiar. | No. 1 covers the nine months ending Mar. 31, 1909.
|
Iss. Body Note | No. 1-27 prepared by the Bureau of Statistics and Accounts; no. 28-69 prepared by the Division of Statistics.
|
Subjects | Railroads -- United States -- Finance.
|
Organizations | United States. Interstate Commerce Commission. Bureau of Statistics and Accounts. United States. Interstate Commerce Commission. Division of Statistics.
|
Other Titles | Caption title: Revenues and expenses of steam roads in the United States
|
LC Card Number | sn88-28554 |
Call Number/Copies | |
| WRHS Research Library: HE 2708 I61B mq117128: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: no. 1-4, 18-19, 21-27, 30-43, 46-69 (1909 Jul 1910-mar 1911 Jun 1911-1912 1913-[Sep] 1914)
|
[Record 65410] |
|