Author | United States. Bureau of the Census.
|
Title | Birth statistics for the birth registration area of the United States; annual report.
|
Published | Washington, Dept. of Commerce, Bureau of the Census; sold by the Supt. of Docs.; U.S. Govt. Print. Off. 1915-1921.
|
Dates of Publication | 1st-7th; 1915-21. |
Description | 7 v. ill. 31 cm.
|
ISSN | 0190-3594 |
General Note | Title varies slightly.
|
Subjects | United States -- Statistics, Vital.
|
Other Titles | Key title: Birth statistics for the birth registration area of the United States, ISSN 0190-3594 (Non-ISBD)
|
Later Titles | Continued by: Birth, stillbirth, and infant mortality statistics for the birth registration area of the United States
|
LC Card Number | sc78-1122 |
Call Number/Copies | |
| WRHS Research Library: HA 203 A2 mq81648: LC class, closed stacks [status: NON-CIRCULATING] |
Holdings | Copy: no. 1-7 (1915-1921)
|
[Record 47840] |
|