Author | Osborne, Robert H.
|
Title | Bedrock geology of the Cincinnati east quadrangle, Hamilton County, Ohio / by Robert H. Osborne.
|
Published | [Columbus] : Ohio Division of Geological Survey, 1974.
|
Description | col. map ; 81 x 76 cm. fold. to 30 x 22 cm.
|
Series | Ohio. Geological Survey. Report of investigations ; no. 94
|
General Note | In plastic envelope.
|
Bib. Note | Includes marginal and bibliographical references.
|
Scale Note | Scale: 1: 24,000.
|
Subjects | Geology -- Ohio -- Hamilton County.
|
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.94 mq25945: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 18865] |
|