Author | Malte-Brun, Conrad, 1775-1826.
|
Title | A system of universal geography, or A description of all the parts of the world, on a new plan, according to the great natural divisions of the globe, accompanied with analytical, synoptical, and elementary tables. By M. Malte-Brun. With additions and corrections, by James G. Percival. Embellished with a complete atlas, and a series of beautiful engravings.
|
Published | Boston, S. Walker; 1834.
|
Description | 3 v. illus., 28 maps. 29 cm.
|
General Note | Vols. 2 and 3 paged continuously. Translation of the author's Précis de la géographie universelle, Paris 1810-29. "Memoir on the life and writings of Malte-Brun. By M. J. N. Huot": v.1, vii p. following Contents.
|
Subjects | Geography.
|
Other Authors | Percival, James Gates, 1795-1856. ed. Huot, J.-J.-N. (Jean-Jacques-Nicolas), 1790-1845.
|
LC Card Number | 06-429 |
Call Number/Copies | |
| WRHS Research Library: G 115 M261S mq119676: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 67948] |
|