Author | Green, Howard Whipple, 1893-1959.
|
Title | An analysis of population data by census tracts with location index, Cleveland and vicinity / prepared and published by Howard Whipple Green.
|
Published | [Cleveland] : Cleveland Health Council, [1927]
|
Description | vii, 53 p. : maps (2 fold. in pocket) ; 29 cm.
|
General Note | "Supplement ... 1927": 15 p. at end.
|
Subjects | Cleveland (Ohio) -- Population. Cleveland imprints -- 1927. Cuyahoga County (Ohio) -- Population.
|
Organizations | Cleveland Health Council.
|
Call Number/Copies | |
| WRHS Research Library: F 34 ZFV G79A53 mq230142: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 138957] |
|