Author | Ford, John Philip.
|
Title | Bedrock geology of the Addyston quadrangle and part of the Burlington quadrangle, Hamilton County, Ohio, by John P. Ford.
|
Published | Columbus, Ohio Division of Geological Survey, 1972.
|
Description | col. map 100 x 45 cm. on sheet 102 x 73 cm.
|
Series | Ohio. Division of Geological Survey. Report of investigations, no. 83 Report of investigations (Ohio. Division of Geological Survey) ; no. 83.
|
Scale Note | Scale: 1:24000.
|
Subjects | Geology -- Ohio -- Hamilton County.
|
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.83 mq25940: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 18860] |
|