Author | Brown, Lloyd Arnold, 1907-
|
Title | Early maps of the Ohio Valley; a selection of maps, plans, and views made by Indians and colonials from 1673 to 1783.
|
Published | [Pittsburgh] University of Pittsburgh Press [c1959]
|
Description | xiv, 132 p. illus., maps, facsims., plans. 29 cm.
|
General Note | "Description of the maps": p. 69-127.
|
Bib. Note | Bibliography: p. 128-132.
|
Subjects | Cartography -- Ohio River Valley. Ohio River Valley -- Maps.
|
LC Card Number | 60-10055 |
Call Number/Copies | |
| WRHS Research Library: F 36 JD B7 mq47468: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 33904] |
|