Author | Osborne, Robert H.
|
Title | Bedrock geology of the Madeira quadrangle, Hamilton and Clermont Counties, Ohio map / by Robert H. Osborne.
|
Scale | Scale 1:24,000 (W 84⁰22′--W 84⁰15′/N 39⁰15′--N 39⁰07′).
|
Published | [Columbus, Ohio] : Division of Geological Survey, 1970.
|
Description | 1 map : col. ; 45 x 58 cm. on sheet 83 x 76 cm.
|
Series | Report of investigations (Ohio. Division of Geological Survey) ; no. 77. Report of investigations ; no. 77
|
General Note | Relief shown by contours and spot heights.
|
Bib. Note | Includes bibliographical references.
|
Subjects | Geology -- Ohio -- Clermont County. Geology -- Ohio -- Hamilton County. Ohio imprints -- 1970.
|
Organizations | Ohio. Division of Geological Survey.
|
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 No.77 mq169646: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 101367] |
|