Author | Struble, Richard A.
|
Title | Deep-core investigation of low-sulfur coal possibilities in southeastern Ohio, by Richard A. Struble, Horace R. Collins, and Douglas L. Kohout.
|
Published | Columbus, Ohio, Division of Geological Survey, 1971.
|
Description | iv, 29 p. illus. (4 fold. in pocket), maps. 28 cm.
|
Series | Ohio. Division of Geological Survey. Report of investigations, no. 81 Report of investigations (Ohio. Division of Geological Survey) ; no. 81.
|
Bib. Note | Bibliography: p. 29.
|
Subjects | Coal -- Ohio. Ohio imprints -- 1971.
|
Other Authors | Collins, Horace R., 1930- joint author. Kohout, Douglas L., joint author.
|
LC Card Number | 77-636260 |
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 No.81 mq160550: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 97342] |
|